AMSAT-UK OSCAR QSO Party Leaderboard
The OSCAR QSO Party has concluded, thanks to all those who took part, the upload system will close on the 27th of September and the results announced.
# | Callsign | Points |
---|---|---|
1 | R9LR | 2068 |
2 | DL6IAN | 1668 |
3 | G0ABI | 1632 |
4 | PY2PIM | 1327 |
5 | KB6LTY | 1317 |
6 | JK2XXK | 1268 |
7 | VU2LBW | 1219 |
8 | UR9MS | 1132 |
9 | JA6PL | 1130 |
10 | JE1CVL | 964 |
11 | 2M0SQL ![]() |
962 |
12 | PT9AL | 919 |
13 | YC2YIZ | 850 |
14 | PY2HZ | 783 |
15 | YO5TP | 770 |
16 | S57NML | 704 |
17 | R1BHJ | 699 |
18 | G0IIQ | 679 |
19 | JA1VVH | 589 |
20 | DG9MA | 571 |
21 | YC5YC | 569 |
22 | PS8ET | 513 |
23 | KB9STR | 485 |
24 | DL8UVG | 482 |
25 | DF2ET | 475 |
26 | YD2UWF | 465 |
27 | DL6KBG | 412 |
28 | VK8JM | 411 |
29 | XE1HG | 408 |
30 | EA1PA | 375 |
31 | SA2KNG | 333 |
32 | JA3FWT | 332 |
33 | EI8KF | 304 |
34 | 4X1AJ | 287 |
35 | PR8KW | 276 |
36 | JA1XGI | 237 |
37 | XE2RV | 210 |
38 | JL1MZP | 209 |
39 | N6UTC | 194 |
40 | MM0TWX | 193 |
41 | LZ1CWK | 192 |
42 | JR6RMK | 166 |
43 | VU2EXP | 153 |
44 | 7X3WPL | 142 |
45 | PA3RMM | 123 |
46 | DJ7ZZ | 118 |
47 | F5RRO | 115 |
48 | DO4BMW | 112 |
49 | IK0NMJ | 101 |
50 | PU2YSL | 96 |
51 | F5DRD | 93 |
52 | JA1GZK | 83 |
53 | BD5EUA | 80 |
54 | GW1FKY | 75 |
55 | R5AO | 74 |
56 | DL2MIH | 72 |
57 | M0NKC | 67 |
58 | GU6EFB | 63 |
59 | G0TRT | 61 |
60 | CU2JX | 55 |
61 | N3CRT | 55 |
62 | A65GC | 53 |
63 | YG3FEO | 53 |
64 | G0UXC | 52 |
65 | JA0CAW | 51 |
66 | PY6ZL | 50 |
67 | G0AUK | 50 |
68 | IK1IYU | 41 |
69 | KI7UNJ | 39 |
70 | PV8DX | 36 |
71 | F6HRO | 34 |
72 | YC9DCK | 31 |
73 | YD7KXB/3 | 29 |
74 | IT9CHU | 21 |
75 | N7UJJ | 19 |
76 | N4QX | 14 |
77 | G3YWA | 12 |
78 | G0MRF ![]() |
12 |
79 | YC0SPU | 9 |
80 | M7JQB | 8 |
81 | NK1N | 6 |
82 | YC2VOC | 3 |
83 | N8HM | 2 |
84 | PE4KH | 2 |
85 | M0KPW | 2 |
86 | JH4XSY/1 | 2 |
87 | UR9MS | 1 |